Contents of cell ( 73, 99)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
39061 934.159 614.572 414.6 46.1 0.0 2.5 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.7 97.6 65.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2909.0
39062 934.159 614.572 14.1 1.6 0.4 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.6 5.6 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 240.7
39063 934.159 614.572 3.7 0.4 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 1.4 0.2 0.1 0.0 0.0 0.0 0.0 8.5 0.0 4.2 0.0 0.0 40.4
39070 934.159 614.572 18.1 2.0 0.5 1.1 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.8 7.1 0.9 0.4 0.0 0.0 0.0 0.0 41.8 0.2 20.7 0.0 0.0 559.0
39071 934.159 614.572 8.2 0.9 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 3.2 0.4 0.2 0.0 0.1 0.0 0.0 18.9 0.1 9.4 0.0 0.0 227.6
39072 934.159 614.572 4.2 0.5 0.1 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 1.7 0.2 0.1 0.0 0.0 0.0 0.0 9.7 0.0 4.8 0.0 0.0 1051.3
39073 934.159 614.572 15.3 1.7 0.4 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.6 6.0 0.8 0.3 0.0 0.0 0.0 0.0 35.4 0.2 17.5 0.0 0.0 201.1
39339 930.973 632.919 0.0 0.0 0.0 67.0 1.0 1.5 0.0 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1111.1
39340 915.519 647.788 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1677.6
39341 915.519 647.788 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39342 915.519 647.788 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 814.4
39343 915.519 647.788 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39344 915.325 647.717 35.6 4.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 6.7 3.9 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1812.6
39345 915.613 647.848 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1296.0
39346 915.613 647.848 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1165.6
39347 915.613 647.848 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1013.6
39348 935.509 641.660 14.5 1.6 0.4 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.6 5.7 0.8 0.3 0.0 0.0 0.0 0.0 33.6 0.2 16.6 0.0 0.0 229.5
39349 935.509 641.660 73.3 8.1 0.0 1.1 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.3 0.0 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1330.1
39353 935.509 641.660 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39355 935.509 641.660 3.7 0.4 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 1.4 0.2 0.1 0.0 0.0 0.0 0.0 8.5 0.0 4.2 0.0 0.0 40.4
39356 935.509 641.660 36.8 4.1 1.1 2.2 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 1.6 14.5 1.9 0.8 0.0 0.0 0.0 0.0 85.2 0.4 42.2 0.0 0.0 291.4
39357 935.509 641.660 19.7 2.2 0.6 1.2 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.8 7.7 1.0 0.4 0.0 0.3 0.0 0.0 45.6 0.2 22.6 0.0 0.0 549.5
39358 935.509 641.660 3.2 0.4 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1 1.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 341.1
39359 935.509 641.660 4.1 0.5 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 1.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 290.5
39360 935.509 641.660 14.1 1.6 0.4 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.6 5.5 0.7 0.3 0.0 0.0 0.0 0.0 32.6 0.2 16.1 0.0 0.0 2921.2
39361 935.509 641.660 15.3 1.7 0.4 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.6 6.0 0.8 0.3 0.0 0.0 0.0 0.0 35.4 0.2 17.5 0.0 0.0 201.1
39362 935.509 641.660 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 698. 78. 5. 82. 1. 2. 2. 0. 10. 0. 2. 0. 9. 173. 103. 3. 0. 12. 0. 0. 355. 2. 176. 0. 0. 20315.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 288. 32. 944. 13882. 0. 0. 0. 1299. 0. 0. 0. 8322. 511. 0. 0. 0. 0. 0. 433. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 2876. 320. 116. 4132. 92. 95. 156. 221. 6. 0. 13. 3. 290. 41939. 64. 0. 0. 193. 0. 3. 2241. 0. 1008. 0. 0. 0.
point sources-- 6183. 687. 1. 86. 8. 3. 2. 0. 0. 0. 1. 0. 45. 15827. 5257. 1624. 0. 179. 0. 0. 26. 14. 198. 728. 0. 27850.
nonroad area-- 500. 56. 336. 5261. 190. 284. 160. 157. 681. 19. 145. 8. 1187. 25051. 39. 1522. 0. 4. 0. 0. 2120. 229. 3200. 45. 0. 620.
other area-- 91. 10. 20. 6163. 49. 45. 6. 7. 9. 59. 74. 0. 5815. 110. 22. 453. 0. 7. 0. 0. 40. 10. 161. 35. 0. 837.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 968. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii